Size Guide
SIZE GUIDE
Find your perfect fit with our comprehensive size guide.
**Because fabrics, cuts, and silhouettes vary, always refer to the Fit Notes on each product page for specific sizing recommendations.
TOPS / BLOUSES / JACKETS
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–33 | 23–25 |
| S | 33–35 | 25–27 |
| M | 36–38 | 28–30 |
| L | 39–41 | 31–33 |
| XL | 42–44 | 34–36 |
| XXL | 45–47 | 37–39 |
If between sizes, choose based on desired fit (tailored vs relaxed).
BOTTOMS / SKIRTS / SHORTS
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 23–25 | 33–35 |
| S | 25–27 | 35–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| XXL | 37–39 | 47–49 |
Denim - Alpha Sizes
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 26–28 | 35–37 |
| M | 29–31 | 38–40 |
| L | 32–34 | 41–43 |
DENIM – EVEN SIZES
| US Size | Waist (in) | Hips (in) |
|---|---|---|
| 2 | 24–25 | 34–35 |
| 4 | 26–27 | 36–37 |
| 6 | 28–29 | 38–39 |
| 8 | 29–30 | 39–40 |
| 10 | 30–31 | 40–41 |
| 12 | 31–32 | 41–42 |
| 14 | 33–34 | 43–44 |
DENIM – ODD SIZES
| Size | Equivalent | Waist (in) | Hips (in) |
|---|---|---|---|
| 1 | XS | 24–25 | 34–35 |
| 3 | S | 26 | 36 |
| 5 | S/M | 27 | 37 |
| 7 | M | 28 | 38 |
| 9 | M/L | 29 | 39 |
| 11 | L | 30 | 40 |
| 13 | XL | 31–32 | 41–42 |
ONE SIZE ITEMS
These pieces are intentionally designed with flexible fits.
GENERAL FIT TIPS
• Tailored / structured pieces → follow chart closely
• Relaxed / oversized pieces → sizing is more flexible
• Stretch fabrics → allow closer fit
• When unsure → size up for comfort